599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunderland Interchange - Stand N | - | 06:14 | 07:14 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:35 | 17:35 | 18:35 |
Sunderland Royal Hospital | - | 06:21 | 07:21 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:33 | 15:33 | 16:42 | 17:42 | 18:42 |
Pallion St Lukes Cross | - | 06:25 | 07:25 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:38 | 15:38 | 16:46 | 17:45 | 18:45 |
Hylton Riverside Retail Park | - | 06:31 | 07:31 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:45 | 15:45 | 16:52 | 17:51 | 18:51 |
Castletown Shops | - | 06:35 | 07:35 | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:49 | 15:49 | 16:56 | 17:54 | 18:54 |
Nissan UK Factory | - | 06:46 | 07:47 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:04 | 16:04 | 17:10 | 18:05 | 19:05 |
Jarrow Bus Station - Stand D | 05:54 | 06:58 | 08:03 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:15 | 16:15 | 17:24 | 18:18 | 19:17 |
Hebburn Shopping Centre | 06:00 | 07:06 | 08:11 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:32 | 18:25 | 19:24 |
599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | 599 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hebburn Shopping Centre | 06:00 | 07:06 | 08:11 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:24 | 16:24 | 17:32 | 18:25 | 19:24 |
Monkton Lane Estate Shops | 06:07 | 07:13 | 08:20 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:32 | 16:32 | 17:39 | 18:31 | 19:30 |
Jarrow Bus Station - Stand B | 06:17 | 07:23 | 08:29 | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 15:42 | 16:42 | 17:48 | 18:41 | - |
Nissan UK Factory | 06:35 | 07:39 | 08:40 | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:53 | 16:53 | 17:58 | 18:51 | - |
Castletown Shops | 06:47 | 07:57 | 09:00 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 16:05 | 17:05 | 18:09 | 19:02 | - |
Hylton Riverside Retail Park | 06:51 | 08:01 | 09:04 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:09 | 17:09 | 18:12 | 19:05 | - |
Pallion St Lukes Cross | 06:58 | 08:09 | 09:11 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:17 | 17:17 | 18:20 | 19:13 | - |
Sunderland Royal Hospital | 07:02 | 08:13 | 09:15 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:13 | 16:22 | 17:22 | 18:24 | 19:16 | - |
Sunderland Interchange - Stand N | 07:09 | 08:20 | 09:22 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 16:30 | 17:30 | 18:31 | 19:23 | - |
© Northstar Constellation Limited 2025. Northstar Constellation Limited is registered in England and Wales, number 14349090.
Registered office: Rwco Valley House, Kingsway South, Gateshead, United Kingdom, NE11 0JW