| M4 | M4 | M4 | M4 | |
|---|---|---|---|---|
| Stockton High Street - Stand K | 09:06 | - | - | - |
| Middlesbrough Bus Station - Stand 8 | 09:19 | - | - | - |
| Ormesby Crossroads | 09:29 | - | - | - |
| Guisborough Market Place - Stand A | 09:44 | 11:54 | 14:44 | 15:44 |
| Great Ayton High Green | 09:58 | 11:58 | 14:58 | 15:58 |
| Stokesley High Street | 10:09 | 12:09 | 15:09 | 16:09 |
| Great Broughton Wainstones | 10:17 | 12:17 | 15:17 | 16:17 |
| Chop Gate Buck Inn | 10:28 | 12:28 | 16:28 | 17:28 |
| Rievaulx Abbey | 10:48 | 12:48 | 15:48 | 16:48 |
| Helmsley Market Place Co-op | 11:00 | 13:00 | 16:00 | 16:57 |
| Sutton Bank Visitor Centre | 11:13 | 13:13 | 16:13 | - |
| M4 | M4 | M4 | M4 | |
|---|---|---|---|---|
| Sutton Bank Visitor Centre | - | 12:09 | 14:09 | 16:49 |
| Helmsley Market Place Monument | 10:27 | 12:27 | 14:27 | 17:07 |
| Rievaulx Abbey | 10:36 | 12:36 | 14:36 | 17:16 |
| Chop Gate Buck Inn | 10:59 | 12:59 | 14:59 | 17:39 |
| Great Broughton Wainstones | 11:10 | 13:10 | 15:10 | 17:50 |
| Stokesley High Street | 11:17 | 13:17 | 15:17 | 17:57 |
| Great Ayton High Green | 11:27 | 13:27 | 15:27 | 18:07 |
| Guisborough Market Place - Stand B | 11:41 | 13:41 | 15:41 | 18:21 |
| Ormesby Crossroads | - | - | - | 18:36 |
| Middlesbrough Bus Station - Stand 17 | - | - | - | 18:46 |
| Stockton High Street - Stand K | - | - | - | 18:58 |
© Northstar Constellation Limited 2026. Northstar Constellation Limited is registered in England and Wales, number 14349090.
Registered office: Rwco Valley House, Kingsway South, Gateshead, United Kingdom, NE11 0JW
