X22 | X22 | X22 | X22 | X22 | X22 | X22 | X22 | |
---|---|---|---|---|---|---|---|---|
Chester-le-Street Corals - Stand H | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 |
Barley Mow Inn | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 |
Birtley Durham Road Shops | 09:05 | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 |
Metrocentre Interchange - Stand G | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 |
X22 | X22 | X22 | X22 | X22 | X22 | X22 | X22# | |
---|---|---|---|---|---|---|---|---|
Metrocentre Interchange - Stand H | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:58 |
Birtley Durham Road Shops | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 15:42 | 17:25 |
Barley Mow Inn | 09:46 | 10:46 | 11:46 | 12:46 | 13:46 | 14:46 | 15:46 | 17:30 |
Chester-le-Street Red Lion - Stand C | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 17:36 |
© Northstar Constellation Limited 2025. Northstar Constellation Limited is registered in England and Wales, number 14349090.
Registered office: Rwco Valley House, Kingsway South, Gateshead, United Kingdom, NE11 0JW