79

Barnwell to Hall Lane Estate

Barnwell > Shiney Row > Houghton-le-Spring > Hall Lane Estate
79 79 79 79 79 79 79 79 79 79
Barnwell The Limes 08:22 09:22 10:22 11:22 12:22 13:22 14:22 15:22 16:22 17:22
Barnwell Shops 08:24 09:24 10:24 11:24 12:24 13:24 14:24 15:24 16:24 17:24
Shiney Row Chester Road 08:28 09:28 10:28 11:28 12:28 13:28 14:28 15:28 16:28 17:28
Success Road 08:34 09:34 10:34 11:34 12:34 13:34 14:34 15:34 16:34 17:34
Newbottle South Street 08:38 09:38 10:38 11:38 12:38 13:38 14:38 15:38 16:38 17:38
Burnside Estate 08:40 09:40 10:40 11:40 12:40 13:40 14:40 15:40 16:40 17:40
Houghton-le-Spring Church 08:46 09:46 10:46 11:46 12:46 13:46 14:46 15:46 16:46 17:46
Hall Lane Estate Queensway 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
79 - Barnwell > Shiney Row > Houghton-le-Spring > Hall Lane Estate Hall Lane Estate > Houghton-le-Spring > Shiney Row > Barnwell
79 79 79 79 79 79 79 79 79 79
Hall Lane Estate Queensway 08:52 09:52 10:52 11:52 12:52 13:52 14:52 15:52 16:52 17:52
Houghton-le-Spring Hillside Way 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Burnside Estate 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Newbottle 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Newbottle South Street 09:07 10:07 11:07 12:07 13:07 14:07 15:07 16:07 17:07 18:07
Success Road 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:10 17:10 18:10
Shiney Row Chester Road 09:16 10:16 11:16 12:16 13:16 14:16 15:16 16:16 17:16 18:16
Barnwell The Limes 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
79 - Hall Lane Estate > Houghton-le-Spring > Shiney Row > Barnwell
79
Powered by bustimes.org