| 873 | 873 | |
|---|---|---|
| Durham Rail Station | 09:30 | - |
| Durham Bus Station, Stand H | 09:35 | - |
| Tudhoe, Post Office | 09:48 | - |
| Spennymoor Precinct, Stop E | 09:53 | - |
| Middlestone Moor, Newsagents | 09:37 | - |
| Bishop Auckland Bus Station, Stand TBC | 10:08 | 14:23 |
| Bishop Auckland, General Hospital | 10:12 | 14:27 |
| Tindale Crescent, Retail Park | 10:21 | 14:36 |
| West Auckland Club | 10:25 | 14:40 |
| Raby Castle, North Lodge | 10:33 | 14:48 |
| Staindrop, Post Office | 10:35 | 14:50 |
| Stainton Village | 10:43 | 14:58 |
| Barnard Castle | 10:49 | 15:04 |
| Bowes Museum, Coach Park | 10:54 | 15:09 |
| Cotherstone, Red Lion | 11:05 | 15:20 |
| Romaldkirk, Kirk Inn | 11:10 | 15:25 |
| Mickleton, The Crown | 11:16 | 15:31 |
| Middleton-In-Teesdale, Bridge Street | 11:21 | 15:36 |
| Bowlees, Low Force | 11:31 | 15:46 |
| High Force Waterfall, Coach Park | 11:35 | 15:50 |
| 873 | 873 | |
|---|---|---|
| High Force Waterfall, Coach Park | 11:45 | 16:00 |
| Bowlees, Low Force | 11:49 | 16:04 |
| Middleton-In-Teesdale, Bridge Street | 11:59 | 16:14 |
| Mickleton, The Crown | 12:04 | 16:19 |
| Romaldkirk, Kirk Inn | 12:10 | 16:25 |
| Cotherstone, Red Lion | 12:15 | 16:30 |
| Bowes Museum, Coach Park | 12:26 | 16:41 |
| Barnard Castle | 12:32 | 16:47 |
| Stainton Village | 12:37 | 16:52 |
| Staindrop, Post Office | 12:45 | 17:00 |
| Raby Castle, North Lodge | 12:47 | 17:02 |
| West Auckland Club | 12:55 | 17:10 |
| Tindale Crescent, Retail Park | 12:59 | 17:14 |
| Bishop Auckland, General Hospital | 13:08 | 17:23 |
| Bishop Auckland Bus Station, Stand TBC | 13:12 | 17:29 |
| Middlestone Moor, Newsagents | - | 17:38 |
| Spennymoor Precinct, Stop E | - | 17:42 |
| Tudhoe, Post Office | - | 17:47 |
| Durham Bus Station, Stand H | - | 18:02 |
| Durham Rail Station | - | 18:04 |
© Northstar Constellation Limited 2026. Northstar Constellation Limited is registered in England and Wales, number 14349090.
Registered office: Rwco Valley House, Kingsway South, Gateshead, United Kingdom, NE11 0JW
