| X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | |
|---|---|---|---|---|---|---|---|---|
| Stanley Bus Station, Stand F | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 |
| Tanfield Lea, Good Street | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 |
| Tantobie Crossroads | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 |
| Burnopfield, Leazes Church | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 |
| Crookgate, Pack Horse | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:44 | 16:44 |
| Whickham, Fellside Road | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 15:52 | 16:52 |
| Metrocentre Interchange, Stand H | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
| X43 | X43 | X43 | X43 | X43 | X43 | X43 | X43 | |
|---|---|---|---|---|---|---|---|---|
| Metrocentre Interchange, Stand G | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 |
| Whickham, Fellside Road | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 |
| Crookgate, Pack Horse | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 | 15:12 | 16:12 | 17:12 |
| Burnopfield, COOP | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 |
| Tantobie Crossroads | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:19 |
| Tanfield Lea, Good Street | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 |
| Stanley Bus Station, Stand F | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:26 | 16:26 | 17:26 |
© Northstar Constellation Limited 2026. Northstar Constellation Limited is registered in England and Wales, number 14349090.
Registered office: Rwco Valley House, Kingsway South, Gateshead, United Kingdom, NE11 0JW
