| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benton Estate, Hailsham Avenue | - | 07:43 | 08:28 | 09:13 | 09:58 | 10:43 | 11:28 | then every 30 mins at | - | 28 | until | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | - | - | - | - | - |
| Four Lane Ends Metro | 07:04 | 07:47 | 08:32 | 09:17 | 10:02 | 10:47 | 11:32 | 02 | 32 | 15:32 | 16:02 | 16:32 | 17:02 | 17:32 | 18:02 | 19:02 | 20:05 | 21:05 | 22:03 | 23:03 | ||
| Longbenton Shops, West Farm Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:04 | 20:07 | 21:07 | 22:05 | 23:05 | ||
| Longbenton Shops, Stoneleigh Avenue | 07:06 | 07:50 | 08:35 | 09:20 | 10:05 | 10:50 | 11:35 | 05 | 35 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | - | - | - | - | - | ||
| BT Call Centre, Gosforth Park Way | 07:08 | 07:53 | 08:38 | - | - | - | - | - | - | 15:38 | 16:08 | 16:38 | 17:08 | 17:38 | 18:08 | - | - | - | 22:07 | 23:07 | ||
| Freeman Hospital, Freeman Road | 07:12 | 07:57 | 08:38 | 09:23 | 10:08 | 10:53 | 11:42 | 12 | 42 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 19:10 | 20:12 | 21:12 | 22:12 | 23:12 | ||
| Corner House | 07:17 | 08:02 | 08:47 | 09:30 | 10:15 | 11:00 | 11:47 | 17 | 47 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 19:14 | 20:16 | 21:16 | 22:16 | 23:16 | ||
| Byker, Morrisons | 07:25 | 08:10 | 08:55 | 09:38 | 10:23 | 11:08 | 11:55 | 25 | 55 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 19:19 | 20:21 | 21:21 | 22:21 | 23:21 | ||
| Byker Metro | 07:27 | 08:12 | 08:57 | 09:40 | 10:25 | 11:00 | 11:57 | 27 | 57 | 15:57 | 16:27 | 16:57 | 17:27 | 17:57 | 18:27 | 19:21 | 20:23 | 21:23 | 22:23 | 23:23 | ||
| St Peters Basin | 07:32 | 08:17 | 09:02 | 09:45 | 10:30 | 11:15 | - | 32 | - | - | 16:32 | - | 17:32 | - | 18:32 | - | - | - | - | - | ||
| Walker Bus Terminal, Station Road | 07:39 | 08:24 | 09:09 | 09:52 | 10:37 | 11:22 | 12:07 | 40 | 07 | 16:07 | 16:39 | 17:07 | 17:39 | 18:07 | 18:39 | 19:30 | 20:32 | 21:32 | 22:32 | 23:32 | ||
| Church Walk Shops, Titan Road | 07:40 | 08:25 | 09:10 | 09:53 | 10:38 | 11:23 | 12:08 | 41 | 08 | 16:08 | 16:40 | 17:08 | 17:40 | 18:08 | 18:40 | - | - | - | - | - |
| 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Church Walk Shops, Titan Road | 06:58 | 07:43 | 08:28 | 09:13 | 09:58 | 10:44 | then every 30 mins at | 11 | 44 | until | 14:44 | 15:11 | 15:44 | 16:11 | 16:44 | 17:11 | 17:44 | - | - | - | - | - |
| Walker Bus Terminal, Station Road | 06:59 | 07:44 | 08:29 | 09:14 | 09:59 | 10:45 | 12 | 45 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:45 | 18:30 | 19:34 | 20:34 | 21:34 | 22:34 | ||
| St Peters Basin | 07:06 | 07:51 | 08:36 | 09:21 | 10:06 | - | 20 | - | - | 15:20 | - | 16:20 | - | 17:20 | - | - | - | - | - | - | ||
| Byker Metro | 07:11 | 07:56 | 08:41 | 09:26 | 10:11 | 10:56 | 26 | 56 | 14:56 | 16:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:39 | 19:43 | 20:43 | 21:43 | 22:43 | ||
| Byker, Morrisons | 07:13 | 07:58 | 08:43 | 09:28 | 10:13 | 10:58 | 28 | 58 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:41 | 19:44 | 20:44 | 21:44 | 22:44 | ||
| Corner House | 07:20 | 08:10 | 08:50 | 09:35 | 10:20 | 11:05 | 35 | 05 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:46 | 19:50 | 20:50 | 21:50 | 22:50 | ||
| Freeman Hospital, Freeman Road | 07:25 | 08:10 | 08:55 | 09:40 | 10:25 | 11:11 | 41 | 11 | 15:11 | 15:41 | 16:21 | 16:41 | 17:11 | 17:41 | 18:11 | 18:50 | 19:54 | 20:55 | 21:54 | 22:54 | ||
| BT Call Centre, Gosforth Park Way | 07:29 | 08:14 | 08:59 | 09:44 | - | - | - | - | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 17:45 | 18:15 | - | - | - | - | - | ||
| Longbenton Shops, Stoneleigh Avenue | 07:32 | 08:17 | 09:02 | 09:47 | 10:32 | 11:16 | 46 | 16 | 15:18 | 15:48 | 16:18 | 16:48 | 17:18 | 17:48 | 18:18 | - | - | - | - | - | ||
| Longbenton Shops, West Farm Avenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:55 | 19:59 | 20:59 | 21:59 | 22:59 | ||
| Four Lane Ends Metro | 07:35 | 08:20 | 09:05 | 09:50 | 10:35 | 11:20 | 50 | 20 | 15:21 | 15:51 | 16:21 | 16:51 | 17:21 | 17:51 | 18:21 | 18:57 | 20:01 | 21:01 | 22:01 | 23:01 | ||
| Benton Estate, Hailsham Avenue | 07:39 | 08:24 | 09:09 | 09:54 | - | 11:24 | - | 24 | 15:25 | - | 16:25 | - | 17:25 | 17:55 | - | - | - | - | - | - |
© Northstar Constellation Limited 2026. Northstar Constellation Limited is registered in England and Wales, number 14349090.
Registered office: Rwco Valley House, Kingsway South, Gateshead, United Kingdom, NE11 0JW
