18

Quorum Business Park / Benton Estate to Walker

Quorum Business Park / Benton Estate > Four Lane Ends > BT Call Centre > Freeman Hospital > Byker > Walker
18 18 18 18 18 18 18 18 18     18         18     18 18 18 18 18 18 18 18 18
Four Lane Ends Metro 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:30 then every 30 mins at 00 30 until 17:00 17:35 18:03 18:35 19:05 20:05 21:05 22:03 23:03
Longbenton Shops, West Farm Avenue 09:27 09:57 10:27 10:57 11:27 11:57 12:27 12:57 13:32 02 32 17:02 17:37 18:05 18:37 19:07 20:07 21:07 22:05 23:05
BT Call Centre, Gosforth Park Way - - - - - - - - - - - - - 18:07 - - - - 22:07 23:07
Freeman Hospital, Freeman Road 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:37 07 37 17:07 17:42 18:12 18:42 19:12 20:12 21:12 22:12 23:12
Corner House 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:41 11 41 17:11 17:46 18:16 18:46 19:16 20:16 21:16 22:16 23:16
Byker, Morrisons 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:47 17 47 17:17 17:52 18:22 18:52 19:22 20:22 21:22 22:22 23:22
Byker Metro 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:48 18 48 17:18 17:53 18:23 18:53 19:23 20:23 21:23 22:23 23:23
Walker Bus Terminal, Station Road 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:57 27 57 17:27 18:02 18:32 19:02 19:32 20:32 21:32 22:32 23:32
nSch Does not operate on School days Sch Operates on School days only Quorum Business Park / Benton Estate > Freeman Hospital > Byker > Walker Walker > Byker > Freeman Hospital > BT Call Centre > Four Lane Ends > Benton Estate / Quorum Business Park
18 18 18 18 18 18 18 18 18 18 18     18         18     18 18 18 18 18 18 18 18
Walker Bus Terminal, Station Road 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:29 13:59 14:29 then every 30 mins at 59 29 until 16:59 17:34 18:04 18:34 19:34 20:34 21:34 22:34
Byker Metro 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:38 14:08 14:38 08 38 17:08 17:43 18:13 18:43 19:43 20:43 21:43 22:43
Byker, Morrisons 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:39 14:09 14:39 09 39 17:09 17:44 18:14 18:44 19:44 20:44 21:44 22:44
Corner House 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:45 14:15 14:45 15 45 17:15 17:50 18:20 18:50 19:50 20:50 21:50 22:50
Freeman Hospital, Freeman Road 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:49 14:19 14:49 19 49 17:19 17:54 18:24 18:54 19:54 20:54 21:54 22:54
BT Call Centre, Gosforth Park Way - - - - - - - 13:19 - 14:24 - - - - - - - - - - -
Longbenton Shops, West Farm Avenue 09:49 10:19 10:49 11:19 11:49 12:19 12:49 13:21 13:54 14:26 14:54 24 54 17:24 17:59 18:29 18:59 19:59 20:59 21:59 22:59
Four Lane Ends Metro 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:23 13:56 14:28 14:56 26 56 17:26 18:01 18:31 19:01 20:01 21:01 22:01 23:01
18 - Walker > Byker > Freeman Hospital > Benton Estate / Quorum Business Park
18
Powered by bustimes.org